GymStreak research · Strength standards

Strength standards from GymStreak lifters

How strong are people who log their training? Estimated one-rep max percentiles for the bench press, squat, deadlift and overhead press, by sex, bodyweight and age, from the GymStreak training data study.

By GymStreakPublished Data to

The short answer

The median GymStreak man has an estimated bench press of 66.7 kg (0.78× bodyweight), squat of 80.0 kg (0.94×) and deadlift of 81.6 kg (0.98×). The median woman: bench 37.3 kg (0.5×), squat 50.7 kg (0.7×), deadlift 51.7 kg (0.71×).

Read this first

GymStreak app users, estimated from logged sets, not tested maxes. These are people who chose to use a gym app, so they are not a representative sample of the population. Every group has at least 100 lifters; bands with fewer are not published.

Look up your lift

Choose a lift and a comparison group, then enter a recent hard set. We estimate your one-rep max the same way as the study and show which percentile band of GymStreak lifters it falls in. The full tables are below.

Lift
Sex
Compare by
Units

Enter a set of 1–10 reps to see where it falls. The percentiles for this group:

  1. 25th50.7 kg
  2. 50th69.5 kg
  3. 75th88.7 kg
  4. 90th106.7 kg

2,120 GymStreak lifters in this group. Estimated from logged sets, not tested maxes; a self-selected group of app users, not the general population.

01 / Bench press

Bench press standards

Estimated 1RM in kg, with the bodyweight multiple (×) underneath. Percentiles are across lifters in each group: the 75th percentile means 75% of those lifters are below that figure. Technique guide: bench press.

Bench press: Men by bodyweight
BW (kg)Lifters25th50th75th90th
50–5918637.9 kg0.69×46.7 kg0.85×62.6 kg1.14×72.0 kg1.31×
60–691,07239.7 kg0.61×53.3 kg0.82×69.5 kg1.07×81.7 kg1.26×
70–792,01045.6 kg0.61×63.3 kg0.84×80.4 kg1.07×96.0 kg1.28×
80–892,12050.7 kg0.6×69.5 kg0.82×88.7 kg1.04×106.7 kg1.25×
90–991,59753.3 kg0.56×74.0 kg0.78×93.3 kg0.98×114.0 kg1.2×
100–10986353.3 kg0.51×74.8 kg0.71×95.1 kg0.91×120.0 kg1.14×
110–11943354.6 kg0.47×76.0 kg0.66×100.5 kg0.87×122.5 kg1.06×
120–12924757.5 kg0.46×80.0 kg0.64×103.3 kg0.83×133.3 kg1.07×
130–13916857.5 kg0.43×81.6 kg0.6×106.3 kg0.79×137.3 kg1.02×
All men10,24448.8 kg0.56×66.7 kg0.78×87.7 kg1.02×108.5 kg1.24×
Bench press: Women by bodyweight
BW (kg)Lifters25th50th75th90th
50–5918828.5 kg†0.52×35.4 kg0.64×42.3 kg0.77×51.7 kg0.94×
60–6942229.9 kg†0.46×36.7 kg0.56×44.8 kg0.69×54.4 kg0.84×
70–7934329.3 kg†0.39×36.3 kg0.48×45.4 kg0.6×54.6 kg0.73×
80–8922931.7 kg0.37×39.3 kg0.46×48.4 kg0.57×57.5 kg0.68×
90–9914030.2 kg†0.32×39.3 kg0.41×46.6 kg0.49×55.6 kg0.58×
All women1,70930.0 kg†0.4×37.3 kg0.5×46.3 kg0.63×57.0 kg0.79×
Bench press: Men by age
AgeLifters25th50th75th90th
18–243,73446.7 kg0.57×64.0 kg0.79×81.6 kg1.02×100.7 kg1.23×
25–344,33249.3 kg0.55×68.0 kg0.78×89.1 kg1.02×111.9 kg1.25×
35–441,55950.7 kg0.56×72.0 kg0.78×93.3 kg1.01×117.2 kg1.24×
45–5452353.3 kg0.58×73.5 kg0.79×93.7 kg1.03×117.8 kg1.22×
All men10,24448.8 kg0.56×66.7 kg0.78×87.7 kg1.02×108.5 kg1.24×
Bench press: Women by age
AgeLifters25th50th75th90th
18–2452330.0 kg†0.41×36.0 kg0.51×45.4 kg0.64×55.5 kg0.81×
25–3472730.0 kg†0.4×37.4 kg0.5×46.7 kg0.62×57.0 kg0.76×
35–4426130.2 kg†0.4×38.0 kg0.48×45.4 kg0.61×54.6 kg0.78×
All women1,70930.0 kg†0.4×37.3 kg0.5×46.3 kg0.63×57.0 kg0.79×

02 / Squat

Squat standards

Estimated 1RM in kg, with the bodyweight multiple (×) underneath. Percentiles are across lifters in each group: the 75th percentile means 75% of those lifters are below that figure. Technique guide: squat.

Squat: Men by bodyweight
BW (kg)Lifters25th50th75th90th
60–6948044.3 kg0.68×66.7 kg1.03×88.7 kg1.36×108.0 kg1.66×
70–791,01053.3 kg0.71×77.6 kg1.03×104.0 kg1.39×124.0 kg1.65×
80–891,00656.0 kg0.66×81.7 kg0.96×109.1 kg1.28×139.3 kg1.64×
90–9976354.7 kg0.58×84.0 kg0.88×116.7 kg1.23×140.0 kg1.47×
100–10939457.0 kg0.54×87.7 kg0.84×120.0 kg1.14×149.3 kg1.42×
110–11919158.6 kg0.51×93.7 kg0.82×120.0 kg1.04×145.5 kg1.27×
All men4,77353.3 kg0.63×80.0 kg0.94×108.0 kg1.27×136.1 kg1.59×
Squat: Women by bodyweight
BW (kg)Lifters25th50th75th90th
50–5927533.3 kg0.61×45.4 kg0.82×63.3 kg1.15×80.0 kg1.45×
60–6949338.0 kg0.58×51.4 kg0.79×66.0 kg1.02×81.7 kg1.26×
70–7940133.9 kg0.45×51.7 kg0.69×66.7 kg0.89×81.6 kg1.09×
80–8926038.0 kg0.45×53.3 kg0.63×66.7 kg0.78×82.3 kg0.97×
90–9911436.9 kg0.39×51.4 kg0.54×70.0 kg0.74×92.3 kg0.97×
All women1,93736.3 kg0.48×50.7 kg0.7×66.5 kg0.93×81.6 kg1.21×
Squat: Men by age
AgeLifters25th50th75th90th
18–241,62353.3 kg0.7×81.6 kg1.03×109.1 kg1.35×133.3 kg1.64×
25–342,09953.3 kg0.63×80.0 kg0.94×109.3 kg1.26×136.1 kg1.56×
35–4477253.3 kg0.6×80.0 kg0.88×106.7 kg1.21×136.1 kg1.52×
45–5424152.0 kg0.56×76.0 kg0.81×101.3 kg1.16×136.1 kg1.43×
All men4,77353.3 kg0.63×80.0 kg0.94×108.0 kg1.27×136.1 kg1.59×
Squat: Women by age
AgeLifters25th50th75th90th
18–2459837.3 kg0.51×51.4 kg0.74×66.7 kg1.01×83.3 kg1.26×
25–3486036.3 kg0.48×50.7 kg0.68×66.1 kg0.9×80.0 kg1.15×
35–4429033.3 kg0.42×46.0 kg0.62×63.3 kg0.84×80.0 kg1.18×
All women1,93736.3 kg0.48×50.7 kg0.7×66.5 kg0.93×81.6 kg1.21×

03 / Deadlift

Deadlift standards

Estimated 1RM in kg, with the bodyweight multiple (×) underneath. Percentiles are across lifters in each group: the 75th percentile means 75% of those lifters are below that figure. Technique guide: deadlift.

Deadlift: Men by bodyweight
BW (kg)Lifters25th50th75th90th
60–6931046.7 kg0.72×71.5 kg1.1×101.3 kg1.56×129.7 kg1.99×
70–7972453.3 kg0.71×80.0 kg1.07×113.1 kg1.51×139.3 kg1.86×
80–8977253.3 kg0.63×81.6 kg0.96×120.0 kg1.41×148.0 kg1.74×
90–9956757.5 kg0.6×88.7 kg0.93×124.0 kg1.31×160.0 kg1.68×
100–10929662.3 kg0.59×93.7 kg0.89×128.3 kg1.22×164.7 kg1.57×
110–11914553.3 kg0.46×93.7 kg0.82×132.0 kg1.15×169.6 kg1.48×
All men3,55453.3 kg0.63×81.6 kg0.98×117.9 kg1.37×147.6 kg1.74×
Deadlift: Women by bodyweight
BW (kg)Lifters25th50th75th90th
50–5920238.0 kg0.69×51.4 kg0.93×66.7 kg1.21×82.0 kg1.49×
60–6941137.3 kg0.57×50.7 kg0.78×68.7 kg1.06×89.1 kg1.37×
70–7931039.3 kg0.52×51.7 kg0.69×71.5 kg0.95×93.0 kg1.24×
80–8922837.0 kg0.44×53.3 kg0.63×77.6 kg0.91×100.8 kg1.19×
90–9910634.7 kg0.36×53.3 kg0.56×81.6 kg0.86×99.0 kg1.04×
All women1,61037.0 kg0.5×51.7 kg0.71×71.4 kg1.02×92.5 kg1.3×
Deadlift: Men by age
AgeLifters25th50th75th90th
18–241,03153.3 kg0.69×83.3 kg1.08×121.0 kg1.49×154.0 kg1.9×
25–341,58554.4 kg0.63×82.7 kg0.96×117.1 kg1.36×146.5 kg1.72×
35–4468353.3 kg0.57×81.6 kg0.94×117.8 kg1.31×145.7 kg1.62×
45–5421254.4 kg0.56×78.0 kg0.89×111.6 kg1.24×140.0 kg1.57×
All men3,55453.3 kg0.63×81.6 kg0.98×117.9 kg1.37×147.6 kg1.74×
Deadlift: Women by age
AgeLifters25th50th75th90th
18–2441635.4 kg0.48×51.4 kg0.75×72.8 kg1.08×93.3 kg1.36×
25–3472539.0 kg0.5×53.3 kg0.72×71.5 kg1.0×92.3 kg1.27×
35–4428636.3 kg0.49×50.7 kg0.64×66.7 kg0.91×84.0 kg1.2×
All women1,61037.0 kg0.5×51.7 kg0.71×71.4 kg1.02×92.5 kg1.3×

04 / Overhead press

Overhead press standards

Estimated 1RM in kg, with the bodyweight multiple (×) underneath. Percentiles are across lifters in each group: the 75th percentile means 75% of those lifters are below that figure. Technique guide: overhead press.

Overhead press: Men by bodyweight
BW (kg)Lifters25th50th75th90th
60–6920728.3 kg†0.44×34.8 kg0.54×42.0 kg0.65×53.3 kg0.82×
70–7954130.2 kg†0.4×39.0 kg0.52×48.4 kg0.65×56.7 kg0.76×
80–8958131.7 kg0.37×40.0 kg0.47×50.7 kg0.6×60.5 kg0.71×
90–9941833.3 kg0.35×40.0 kg0.42×53.3 kg0.56×66.7 kg0.7×
100–10920633.3 kg0.32×46.3 kg0.44×56.6 kg0.54×66.2 kg0.63×
110–11911632.5 kg0.28×42.7 kg0.37×56.6 kg0.49×69.3 kg0.6×
All men2,70231.7 kg0.36×40.0 kg0.47×51.9 kg0.6×63.2 kg0.73×
Overhead press: Women by bodyweight
BW (kg)Lifters25th50th75th90th
60–6912025.3 kg†0.39×27.2 kg†0.42×32.5 kg0.5×40.0 kg0.62×
All women44526.5 kg†0.34×27.3 kg†0.41×35.3 kg0.48×40.0 kg0.6×
Overhead press: Men by age
AgeLifters25th50th75th90th
18–2472730.2 kg†0.37×38.0 kg0.48×49.3 kg0.59×59.1 kg0.73×
25–341,25433.3 kg0.37×40.0 kg0.47×53.3 kg0.61×64.1 kg0.74×
35–4452132.9 kg0.36×40.1 kg0.47×53.3 kg0.58×63.3 kg0.71×
45–5417832.1 kg0.36×40.0 kg0.47×52.6 kg0.59×65.9 kg0.69×
All men2,70231.7 kg0.36×40.0 kg0.47×51.9 kg0.6×63.2 kg0.73×
Overhead press: Women by age
AgeLifters25th50th75th90th
18–2411325.7 kg†0.34×27.2 kg†0.39×34.4 kg0.48×39.7 kg0.62×
25–3419526.6 kg†0.34×28.3 kg†0.4×36.0 kg0.48×40.0 kg0.6×
All women44526.5 kg†0.34×27.3 kg†0.41×35.3 kg0.48×40.0 kg0.6×

† Near the 20 kg bar minimum used in the study. Women’s overhead press figures in particular are held up by that floor, so the true values are probably lower.

05 / Method

How the estimated 1RM works

Few people test a true one-rep max, so we estimate it from the sets they log, using the Epley formula:

estimated 1RM = weight × (1 + reps ÷ 30)

For example, 80 kg for 5 reps gives 80 × (1 + 5 ÷ 30) ≈ 93.3 kg. For each lifter and lift we take the best working set of 1–10 reps (bar weight 20–400 kg) within the 12 months ending on their last logged workout. The formula is applied to singles too (a 1-rep set counts as weight × 1.033). The bodyweight multiple divides the estimate by the midpoint of the lifter’s 10 kg bodyweight band: a 180 kg deadlift in the 80–89 kg band is 180 ÷ 85 ≈ 2.1×.

Limits

  • Estimates get less accurate above about 10 reps and depend on correct weight entry. Some users may log plates without the bar, which pulls figures down.
  • The 20 kg minimum bar weight lifts the lowest percentiles for lighter lifts (marked †).
  • Bodyweight is the latest value in the lifter’s profile, not their weight on the day of the lift. Age is taken at their last workout.
  • Profile answers are self-reported, and profiles that look like app defaults are left out.

Full methodology, anonymisation and exclusions: How lifters actually train. Calculate your own: one rep max calculator and strength level calculator.

06 / FAQ

Frequently asked questions

What is a good bench press for my weight?
Among GymStreak lifters, the median man benches an estimated 0.78× his bodyweight and the median woman 0.5×. For men who weigh 80–89 kg the median estimated 1RM is 69.5 kg and the 75th percentile 88.7 kg. Use the tables or the lookup on this page for your own bodyweight band.
What percentile is a bodyweight bench press?
For men, about the 75th percentile of GymStreak lifters: the 75th percentile of the bench press is 1.02× bodyweight. For women the 90th percentile is 0.79× bodyweight, so a bodyweight bench is rarer still.
Are these real one-rep maxes?
No. They are estimated one-rep maxes, calculated with the Epley formula from each lifter’s best logged set of 1–10 reps in the last 12 months of their training. Most people rarely test a true max, and estimates are less accurate at higher reps.
Why do heavier lifters lift less relative to their bodyweight?
Strength grows with body size, but more slowly than bodyweight does. Men who weigh 70–79 kg have a median bench of 63.3 kg (0.84× bodyweight); men who weigh 130–139 kg have a median of 81.6 kg (0.6×). Heavier lifters lift more in total but less per kilo.
How are these strength standards different from the strength calculator’s levels?
The strength calculator’s Beginner-to-Elite levels are GymStreak coaching benchmarks based on common bodyweight multiples. This page shows percentiles: where lifters who log in GymStreak actually sit. The calculator shows both.

07 / Data

Data and citation

Download the full table: b5_strength_standards.csv (CC BY 4.0). Every row describes at least 100 lifters.

GymStreak (2026). How lifters actually train: GymStreak Training Data Study. Data: GymStreak app users, Dec 2019–Sep 2026, n=149,299 lifters.

Track every lift

GymStreak builds a plan around your goal, days and equipment, and logs every set so you can see your lifts go up week after week.

GymStreak Exercise Demonstrations